Beaver Storage.com | Beaver Lake Storage Eureka Springs, AR Highway 62 West of Eureka Springs Near Beaver Lake Dam and Houseman Access |
479-253-2020![]() |
| 8 x 10 | $32.10 per month |
| 10 x 10 | $35.31 |
| 10 x 12 | $40.66 |
| 10 x 13 | $46.01 |
| 10 x 15 | $53.50 |
| 10 x 18 | $57.78 |
| 10 x 20 | $59.92 |
| 10 x 24 | $69.95 |
| 10 x 30 | $85.60 |
| 10 x 40 | $107.00 |
| 11 x 24 | $74.90 |
| 11 x 30 | $85.60 |
| 12 x 30 | $90.95 |
| 12 x 40 | $128.40 |
| Outside Parking | $16.05 |
| Beaver Storage Avoca/Rogers Highway 62 North of Rogers Near Pea Ridge, Garfield and Beaver Lake Access |
479-636-9498 |
| 5 x 10 | $25.92 per month |
| 5 x 11 | $28.08 |
| 6 x 10 | $33.48 |
| 8 x 10 | $36.72 |
| 10 x 10 | $37.80 |
| 10 x 15 | $48.60 |
| 10 x 20 | $60.48 |
| 10 x 22 | $63.72 |
| 10 x 24 | $67.50 |
| 10 x 25 | $71.20 |
| 10 x 30 | $82.08 |
| 11 x 25 | $74.52 |
| 11 x 30 | $91.80 |
| 14 x 50 | $194.40 |
| 21 ft. awning | $48.60 |
| 31 ft. awning | $72.36 |
| 41 ft. awning | $96.12 |
| Outside Parking | $25.00 |
